<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Dose</title>
	<atom:link href="http://darkrisinggrafx.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://darkrisinggrafx.com/blog</link>
	<description>Resources &#38; Inspiration for the Graphic Design Community</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
<!-- Zamango Pagebar 1.1 -->
<div class='zmg_pn_clear'></div><div class='zmg_pn' id='zmg_pn_br_before_loop'>
<span class='zmg_pn_current'>1</span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=2' title='Page 2 of 4'>2</a></span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=3' title='Page 3 of 4'>3</a></span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=4' title='Page 4 of 4'>4</a></span>
<span class='zmg_pn_next'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=2' title='Page 2 of 4'>&raquo;</a></span>
</div>
<div class='zmg_pn_clear'></div><!-- Zamango Pagebar 1.1 -->
	<item>
		<title>LaunchList for Web Designers and Developers</title>
		<link>http://darkrisinggrafx.com/blog/?p=488</link>
		<comments>http://darkrisinggrafx.com/blog/?p=488#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:56:57 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=488</guid>
		<description><![CDATA[LaunchList.net Making a list? And checking it twice? Why? Launch List does it for you! If you have ever built a website, you know how pain staking it can be to check and double check all of your content, to be sure it is correct, before you go live. Launch List has a pre-formatted checklist [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Disconnect from Email, &amp; Never Miss a Beat</title>
		<link>http://darkrisinggrafx.com/blog/?p=481</link>
		<comments>http://darkrisinggrafx.com/blog/?p=481#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:46:21 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[busness]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[disconnect]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=481</guid>
		<description><![CDATA[These days, we are connected 24-7 to our clients and their needs. Whether it be Twitter, Facebook, email, instant messaging, office phones or cell phones. More and more each day, technology makes it more difficult to take a minute to yourself and disconnect from work. I have decided to share how I have recently learned [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 8 Minimalist Icon Sets</title>
		<link>http://darkrisinggrafx.com/blog/?p=467</link>
		<comments>http://darkrisinggrafx.com/blog/?p=467#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:22:07 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark rising grafx]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dpwnload]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grafx]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=467</guid>
		<description><![CDATA[With thousands of icons available, with endless gradients, colors and reflections, it can be overwhelming as to what will best suit your minimalist design. There are alternatives to all those over-glossed icons, should you require a more simple, elegant design style. Here are ten noteworthy icon sets which match the minimalist design ethos. or to [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use LinkedIn to Promote Your Business</title>
		<link>http://darkrisinggrafx.com/blog/?p=453</link>
		<comments>http://darkrisinggrafx.com/blog/?p=453#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:11:27 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=453</guid>
		<description><![CDATA[Original post by www.onlinedesignbureau.com, to read this post at its original location, click here. Many people are frustrated that they don&#8217;t seem to be able to generate any leads from LinkedIn, while it seems to be the perfect vehicle for others. This tutorial will help you in generating business from LinkedIn. The topics we will [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Examples of Lighting Effects and Photo Manipulation</title>
		<link>http://darkrisinggrafx.com/blog/?p=435</link>
		<comments>http://darkrisinggrafx.com/blog/?p=435#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:57:50 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=435</guid>
		<description><![CDATA[All of us as designers, as artists, hit that wall. The wall that blocks us from the lush fields of creativity. Knowing we are all in need of a little inspiration from time to time, we have compiled a set of 8 great photo manipulation examples intended for your inspiration. These photos incorporate excellent artistic [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 3 Desktop Applications for Small Businesses</title>
		<link>http://darkrisinggrafx.com/blog/?p=422</link>
		<comments>http://darkrisinggrafx.com/blog/?p=422#comments</comments>
		<pubDate>Tue, 11 May 2010 23:57:06 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grafx]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user friendly]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=422</guid>
		<description><![CDATA[Starting a business can be difficult. It seems as though everything is set up for failure and success is a distant sight. From start-up fees, to incorporation fees, property tax, sales tax, and the list goes on, everything seems so expensive. Well, we have found 3 applications that have become essential to our daily routine [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, But Effective, Facebook &amp; Twitter Tips</title>
		<link>http://darkrisinggrafx.com/blog/?p=415</link>
		<comments>http://darkrisinggrafx.com/blog/?p=415#comments</comments>
		<pubDate>Sun, 09 May 2010 00:11:58 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark rising grafx]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[geo location]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grafx]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[super fans]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=415</guid>
		<description><![CDATA[For those of you who are not signed up for the Dark Rising Grafx E-Newsletter, this month we outlined some techniques for a more relevant social media campaign. These aspects are brief in length but very effective. The focus was on Facebook and Twitter updates. The world is now filled with the &#8220;Like&#8221; button, and [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedite The Website Building Process: Initial Setup</title>
		<link>http://darkrisinggrafx.com/blog/?p=406</link>
		<comments>http://darkrisinggrafx.com/blog/?p=406#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:00:23 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[expedite]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[godaddy.com]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[legitimate]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=406</guid>
		<description><![CDATA[Many folks believe that they are helping their web designer by purchasing domain names and hosting prior to consulting with them about their site. While some folks may be savvy enough that this holds true, most of the time this is simply not a good idea. Let&#8217;s go over two items you need to if [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone Wallpaper: Storm in a Teacup</title>
		<link>http://darkrisinggrafx.com/blog/?p=400</link>
		<comments>http://darkrisinggrafx.com/blog/?p=400#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:52:05 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[iPhone Resources]]></category>
		<category><![CDATA[480x320]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark rising grafx]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grafx]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[optomized]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[teacup]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=400</guid>
		<description><![CDATA[iPhone user? Download the new “Storm in a Teacup” wallpaper, optimized for iPhone from Dark Rising Grafx. Free to use, free to share. Just click the image to enlarge, and save to your desktop. Open your favorite email client and email it to an account tied to your iPhone. Save the image once opened on [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top Eight iPhone Apps for Business</title>
		<link>http://darkrisinggrafx.com/blog/?p=370</link>
		<comments>http://darkrisinggrafx.com/blog/?p=370#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:13:41 +0000</pubDate>
		<dc:creator>Dark Rising Grafx</dc:creator>
				<category><![CDATA[iPhone Resources]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[awesome note]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[bam]]></category>
		<category><![CDATA[bam analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cubby]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[darkrising grafx]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[grafx]]></category>
		<category><![CDATA[hoot]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top apps]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[trip cubby]]></category>
		<category><![CDATA[tungle]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://darkrisinggrafx.com/blog/?p=370</guid>
		<description><![CDATA[Eight, that&#8217;s right, eight. Because Top Ten&#8217;s are too cliché. With thousands upon thousands of apps now in the iTunes App Store, finding suitable apps for your business and productivity needs, can be time consuming and costly. For this reason, we have decided to share our favorite and most used apps that we have come [...]]]></description>
		<wfw:commentRss>http://darkrisinggrafx.com/blog/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Zamango Pagebar 1.1 -->
<div class='zmg_pn_clear'></div><div class='zmg_pn' id='zmg_pn_br_after_loop'>
<span class='zmg_pn_current'>1</span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=2' title='Page 2 of 4'>2</a></span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=3' title='Page 3 of 4'>3</a></span>
<span class='zmg_pn_standar'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=4' title='Page 4 of 4'>4</a></span>
<span class='zmg_pn_next'><a href='http://darkrisinggrafx.com/blog/?feed=rss2&paged=2' title='Page 2 of 4'>&raquo;</a></span>
</div>
<div class='zmg_pn_clear'></div><!-- Zamango Pagebar 1.1 -->
</channel>
</rss>

